PIGEON RACING FEDERATION OF W.A. (INC)
John Wintle - Secretary :  106 Talbot Drive Kingsley
Phone / Fax 9409 4296
Email jwintle@hotmail,com
Board of Control
President G. Azar, V/President G.Wilson, Sec/Tres J. Wintle
L. West, R. Orr, M. Clark, A. Robson, R. Brown & K. Damon
Race No 20  
DATE 18/09/2010   RACE POINT CARNARVON KMS 830  
      WEATHER Fine        
RELEASED 7:00 AM   No Flyers 59   No Birds 462  
       
  RING & BIRD DETAILS   TIME   VELOCITY  
   
  AMAL/MELVILLE   FLYERS 10   BIRDS 70    
AZAR G & L  PRF 08 4914 BC H 7 47 45 999.55
MURTAGH K M PRF 09 1060 BB H 9 12 33 897.33
PREEDY S R PRF 06 23149 BC H 9 54 08 867.84
CLARKE & THOMAS PRF 05 5804 BLK H 9 57 00 865.47
  SOUND   FLYERS 12   BIRDS 84    
J&R LOFTS  PRF 09 4602 MLYH 08.55.03 945.69
R SMITH PRF 09 5152 CHH 09.04.07 930.39
B&R PHILLIPS PRF 09 5291 CHOCH 09.10.15 929.47
R OLDS PRF 09 4343 BCC 10.05.48 878.58
  RIVERTON   FLYERS 10   BIRDS 143    
J WILLMOTT PRF 08-2025 RC C 08 47 43 927.04
WILLRENA LOFTS PRF 07-05293 BC H 09 29 06 899.63
A.ROBSON PRF 09-9848 BC H 09 32 45 879.81
SKYVIEW KOFT BUS 09-9209 BC H 09 42 42 876.12
  BAYSWATER   FLYERS 6   BIRDS 47    
HALEY A PRF 06 32466 BBPH 08 39 47 914.32
MARLAND W PRF  08 5119 MH 08 58 55 893.25
RHODES G&D PRF 06 32315 BBH 09 29 47 867.54
HEMERIK G&I PRF 08 5856 RCC 09 35 28 865.64
  ARMADALE   FLYERS 7   BIRDS 41    
H & E GARDNER PRF 09 2920 BCPC 9 36 14 901.54
J & B GARDNER PRF 07 03872 BLKCH 9 36 59 899.22
J ROWELL PRF 08 9326 BCH 9 29 39 898.12
T & D SLUYMERS PRF 08 9411 BGRZH 9 33 42 894.32
  UNITED DISTRICTS   FLYERS 5   BIRDS 29    
RAHEB J PRF 09 14660 BBC 9 27 12 870.43
DAMON K PRF 09 14522 BCH 10 15 36 826.03
EWEN B PRF 09 14448 BCC 10 00 36 825.39
DRIESSEN J PRF 08 654 BCC 10 11 59 824.56
  MANDURAH CITY   FLYERS 2   BIRDS 8    
VAN AALST D PRF 08 7542 BB H 11 42 48 819.09
ANSTEY R PRF 09 3626 BC C 12 23 41 792.82
  GWYNNE PARK   FLYERS 3   BIRDS 20    
HAYES  R PRF 09 10559 BB H 11 09 29 789.77
RETURN TO SENDER PRF 07 09311 BC C 12 59 22 734.08
  COASTAL   FLYERS 4   BIRDS 20    
RAFTOSKI, G. PRF 09 11630 BCH 10 54 23 788.01
MACLEAN, C. PRF 08 8096 BBH 10 57 13 786.82
TRZECIAK, P & V. PRF 08 10671 BCH 13 48 39 670.65
  SWAN DIST   FLYERS   BIRDS