PIGEON RACING FEDERATION OF W.A. (INC)
John Wintle - Secretary :  106 Talbot Drive Kingsley
Phone / Fax 9409 4296
Email jwintle@hotmail,com
Board of Control
President G. Azar, V/President G.Wilson, Sec/Tres J. Wintle
L. West, R. Orr, M. Clark, A. Robson, R. Brown & K. Damon
Race No 16  
DATE 4/09/2010   RACE POINT MOORA   KMS 600  
      WEATHER Fine        
RELEASED 7:00 AM   No Flyers 71   No Birds 71  
       
  RING & BIRD DETAILS   TIME   VELOCITY  
   
  AMAL/MELVILLE   FLYERS 11   BIRDS 11    
AZAR G & L  PRF 08 4911 BC H 15 46 38 1137.15
CLARK & THOMAS PRF 07 05930 BB C 15 53 22 1124.44
MURTAGH K M PRF 09 1053 BB H 15 47 05 1121.22
HOEK L PRF 09 939 BB H 16 12 27 1107.66
  RIVERTON   FLYERS 10   BIRDS 10    
ROBSON A PRF 09-8571 BC H 15 42 13 1133.08
SIPPETS D RIV 07-573 BB H 15 51 25 1126.89
WILLMOTT J PRF 08-3691 BC H 15 56 54 1105.01
SCOTT B PRF 09-8244 BB H 16 14 28 1067.83
  GWYNNE PARK   FLYERS 3   BIRDS 3    
RETURN TO SENDER PRF 08 4846 BB H 15 58 41 1127.63
HAYES  R PRF 08 4522 BC H 16 17 07 1047.83
JOHNS  K DNC
  SOUND   FLYERS 13   BIRDS 13    
B&R PHILLIPS  PRF 07 02195 BC H 16.10.49 1122.93
J&R LOFTS PRF 08 12263 BCP H 16.11.34 1122.03
T BETTRIDGE PRF 07 03368 BC H 16.09.40 1116.63
R SMITH PRF 09 5180 BCH 16.41.21 1054.89
  SWAN DIST   FLYERS 1   BIRDS 1    
QUINCE A PRF 09-7396 BCC 15  07  31 1116.65
  ARMADALE   FLYERS 9   BIRDS 9    
J & B GARDNER PRF 08 9218 WHGRZH 16 15 46 1103.87
G WILSON PRF 07 00259 BBH 16 24 46 1067.60
B HUNT IRPF 07 1230 BBH 16 21 36 1065.82
SANDICOL LOFTS PRF 07 01209 BBH 16 30 21 1064.55
  UNITED DISTRICTS   FLYERS 6   BIRDS 6    
EWEN B UD 06 21 GRIZC 15 50 39 1064.53
DRIESSEN J UD 06 443 BLKCC 16 21 32 1019.76
MATTHEWS P PRF 09 14067 BCH 16 51 33 970.22
SCOTT G PRF 07 3546 BBPC 17 34 15 923.58
  COASTAL   FLYERS 9   BIRDS 9    
FERRANTE, M PRF 09 11379 BBPH 15 52 19 1063.47
DALZIELL, R. PRF 09 12720 BCH 16 01 36 1057.79
SEFEROVIC, M PRF 08 8427 BBH 16 31 46 999.83
BALTIC, S. PRF 08 10780 BLKH 17 17 57 924.51
  BAYSWATER   FLYERS 7   BIRDS 7    
TAYLOR MS PRF 08 5503 RCH 16 00 25 1060.10
HEMERIK G&I PRF 08 5836 BCWFH 16 23 28 1029.86
McCARTHY PRF 07 02847 BBH 16 30 39 1007.41
HALEY A PRF 07 08936 BCPH 16 50 17 974.43
  MANDURAH CITY   FLYERS 2   BIRDS 2    
VAN AALST D PRF 08 14413 BB H 07 40 41 812.30
ANSTEY R PRF 09 3606 BB H 08 58 19 745.51