PIGEON RACING FEDERATION OF W.A. (INC)
John Wintle - Secretary :  106 Talbot Drive Kingsley
Phone / Fax 9409 4296
Email jwintle@hotmail,com
Board of Control
President G. Azar, V/President G.Wilson, Sec/Tres J. Wintle
L. West, R. Orr, M. Clark, A. Robson, R. Brown & K. Damon
Race No 9  
DATE 24/07/2010   RACE POINT GALENA   KMS 480  
      WEATHER Fine        
RELEASED 8:00 AM   No Flyers 71   No Birds 863  
       
  RING & BIRD DETAILS   TIME   VELOCITY  
   
  AMAL/MELVILLE   FLYERS 11   BIRDS 116    
AZAR G & L  PRF 09   1 BC C 12 46 38 1702.06
GRAINGER D PRF 08 6967 MLY C 12 49 44 1681.44
CLARK & THOMAS PRF 07 5887 RC H 12 57 54 1640.84
GORMAN & JOY PRF 09 862 MOS H 13 06 53 1640.84
  SOUND   FLYERS 13   BIRDS 173    
L WEST  PRF 09 4830 BC H 12.59.44 1682.08
B&R PHILLIPS PRF 09 5296 BC H 13.02.35 1676.13
R OLDS PRF 09 9941 GRZ H 13.04.09 1675.90
J&R LOFTS PRF 08 12263 BCP H 13.05.43 1660.14
  UNITED DISTRICTS   FLYERS 7   BIRDS 93    
SCOTT G VHA 06 8188 BBPH 12 42 37 1679.47
MATTHEWS P PRF 08 151 BBH 12 44 05 1639.23
DRIESSEN J PRF 09 14343 BLCC 12 53 14 1575.04
EWEN B PRF 08 1166 BCPC 12 45 15 1574.82
  MANDURAH CITY   FLYERS 2   BIRDS 22    
VAN AALST D PRF 09 3321 BC H 13 20 12 1662.37
ANSTEY R PRF 09 3649 B BAR 13 38 08 1588.47
  ARMADALE   FLYERS 7   BIRDS 69    
H & E GARDNER PRF 09 2911 BLKCC 13 04 53 1654.76
J & B GARDNER PRF 04 7890 BBH 13 06 10 1642.42
M & J MAK PRF 09 2724 RC 13 06 43 1607.32
J ROWELL PRF 09 1786 BBPC 13 08 48 1603.63
  RIVERTON   FLYERS 9   BIRDS 141    
WILLRENA LOFT PRF 09-9341 BC H 13 06 48 1617.06
J.WILLMOTT BUS 09-9308 BBP H 13 00 28 1606.16
D.SIPPETS PRF  09-8700 BCP C 13 04 46 1601.71
G.KELLY PRF 09-8021 BC C 13 02 39 1597.53
  BAYSWATER   FLYERS 8   BIRDS 97    
HODYL B PRF 09 13204 BBC 12 47 20 1611.56
RHODES G&D PRF 09 13050 BCC 12 50 49 1605.50
MARLAND W PRF 07 08302 MC 12 49 33 1599.68
FOWLER L PRF 08 5733 BBC 12 53 34 1597.04
  GWYNNE PARK   FLYERS 4   BIRDS 32    
RETURN TO SENDER  PRF 09 10027 BB C 13 08 50 1608.69
HAYES  R PRF 09 10508 BB H 12 56 50 1594.54
JOHNS  K PRF 09 10297 RC C 13 07 39 1593.52
MARGANSKI  S PRF  05 16180 BC C 13 18 28 1556.44
  COASTAL   FLYERS 9   BIRDS 95    
SEFEROVIC, M. PRF 08 7658 BCH 12 48 49 1596.33
MACLEAN, C PRF 07 04106 BCPH 12 51 00 1583.88
RAFTOSKI, G. PRF 07 04583 BCC 12 51 55 1575.25
MEARNS, D. & J. WN BBH 12 50 44 1573.10
  SWAN DIST   FLYERS 1   BIRDS 25    
QUINCE A PRF 09-6519 MLYH 13  07  04 1414.63