PIGEON RACING FEDERATION OF W.A. (INC)
John Wintle - Secretary :  106 Talbot Drive Kingsley
Phone / Fax 9409 4296
Email jwintle@hotmail,com
Board of Control
President G. Azar, V/President G.Wilson, Sec/Tres J. Wintle
L. West, R. Orr, M. Clark, A. Robson, R. Brown & K. Damon
Race No 7  
DATE 11/07/2010   RACE POINT MORAWA   KMS 325  
      WEATHER Overcast        
RELEASED 8:00 AM   No Flyers 78   No Birds 1139  
       
  RING & BIRD DETAILS   TIME   VELOCITY  
   
  AMAL/MELVILLE   FLYERS 11   BIRDS 149    
AZAR G & L  PRF 08 4915 BC H 11 09 05 1706.41
CLARK & THOMAS PRF 08 6351 BLK H 11 09 46 1701.96
PREEDY S R PRF 09 1122  BB C 11 12 48 1658.99
MURTAGH K M PRF 08 6463 BB C 11 11 15 1658.71
  COASTAL   FLYERS 10   BIRDS 152    
FERRANTE, M. PRF 08 8875 GRIZH 10 50 19 1699.84
MACLEAN, C PRF 08 8090 BCH 10 57 23 1666.87
SEFEROVIC, M. PRF 08 8426 BBC 10 58 42 1648.56
MEARNS, D. & J. WN 07 980 MLYC 11 00 44 1616.02
  SOUND   FLYERS 17   BIRDS 266    
B&R PHILLIPS  PRF 09 5218 BB H 11.24.09 1690.80
J&R LOFTS PRF 09 4626 BB C 11.24.51 1685.78
D CHAFFER PRF 09 5473 SL H 11.28.28 1684.10
K FERDINAND PRF 06 03092 BC H 11.27.35 1662.81
  ARMADALE   FLYERS 10   BIRDS 141    
J MARSHALL PRF 09 2664 BBH 11 13 34 1675.13
M & J MAK PRF 09 2412 RCH 11 14 53 1661.10
WINDYDALE LOFTS PRF 09 10130 BCPH 11 17 19 1658.96
G WILSON PRF 07 00209 BCH 11 16 10 1647.86
  BAYSWATER   FLYERS 7   BIRDS 90    
RHODES G&D PRF 09 13003 BCC 10 58 57 1670.99
HALEY A PRF 07 08936 BCPH 10 58 56 1659.07
MARLAND W PRF 07 08396 BCPH 11 03 04 1612.04
HODYL B PRF 05 13053 MH 11 03 49 1605.60
  RIVERTON   FLYERS 10   BIRDS 201    
D.SIPPETS RIV 07-573 BB H 11 12 08 1667.36
WILLRENA LOFT PRF 09-9347 DC C 11 17 02 1661.65
M&F DULPUP PRF 09-9612 BC H 11 09 04 1660.16
SKYVIEW LOFT RIV 07-249 BB H 11 14 52 1629.85
  MANDURAH CITY   FLYERS 2   BIRDS 8    
VAN AALST D PRF 08 14348 BB H 11 45 54  1648.08
ANSTEY R PRF 09 3632 BC H 12 41 05 1346.57
  UNITED DISTRICTS   FLYERS 6   BIRDS 78    
MATTHEWS P PRF 08 113 BCH 11 04 43 1620.79
DAMON K PRF 09 14513 SLATEC 11 07 59 1603.82
RAHEB J PRF 08 726 BCH 11 12 01 1574.55
EWEN B PRF 09 14410 BCH 11 05 47 1558.60
  GWYNNE PARK   FLYERS 4   BIRDS 29    
RETURN TO SENDER  PRF 08 4810 BC C 11 24 44 1602.40
MARGANSKI  S PRF  08 4209 BC C 11 28 12 1569.02
JOHNS  K PRF 07 09215 BC H 11 34 30 1497.39
HAYES  R PRF 09 10523 BB H 11 34 46 1415.57
  SWAN DIST   FLYERS 1   BIRDS 25    
QUINCE A PRF 09-6650 BBH 11  37  23 1211.83