PIGEON RACING FEDERATION OF W.A. (INC)
John Wintle - Secretary :  106 Talbot Drive Kingsley
Phone / Fax 9409 4296
Email wintle@hotmail,com
Board of Control
President G. Azar, V/President G.Wilson, Sec/Tres J. Wintle
B. Hayes, B. Hodyl, R. Brown, R Orr, J Mathews & M Clark
Sprint No 6  
DATE 14/06/2009   RACE POINT BINDI BINDI KMS 160  
      WEATHER Fine        
RELEASED 9:45   No Flyers 32   No Birds 364  
       
  RING & BIRD DETAILS   TIME   VELOCITY  
   
  MANDURAH CITY   FLYERS 6   BIRDS 45    
AMIS.R PRF 08 14011 CHOCC 12 41 48 1258.73
VANAALST.D PRF 07-10184 BBH 12 44 22 1249.5O
BEATTIE.A PRF 07-10048 BCC 12 26 56 1231.59
PAGE.J PRF O7-6211 BCH 12 27 33 1227.58
  AMAL/MELVILLE   FLYERS 3   BIRDS 44    
CRISP R PRF 07 7032 GRZ C 11 43 41 1226.91
CLARK & THOMAS PRF 07 5913 GRZ C 12 16 30 1140.38
GRAINGER D PRF 08 6603 BLKP H 12 22 30 1100.79
  SOUND   FLYERS 4   BIRDS 33    
HOWARD LA PRF 08 13513 RPH 12  26  44 1218.93
WINTER F PRF 06 26642 GPH 12  28  29 1186.82
UMOJA PRF 08 13450 BCPC 12  33  20 1164.08
MARANGONI V PRF 08 13330 BCC 12  32  36 1121.25
  COASTAL    FLYERS 6   BIRDS 64    
RAFTOSKI G PRF 07 04562 BCC 11 45 08 1218.45
SMITH D PRF 08 12191 SLATEH 11 47 59 1186.56
ONTONG M & SON PRF 07 04418 BBPC 11 49 46 1155.07
SEFEROVIC M PRF 08 8496 BLKPC 11 54 35 1126.70
  SWAN DIST   FLYERS 6   BIRDS 54    
VALLELONGA T PRF 07-11296 BCH 11  49   5 1217.46
SMITH P&S PRF 08-7272 GRIZH 11  44  41 1196.05
SNELL J SDHC 95-0799 BBC 11  48  44 1187.4
HANNAH K PRF 06-21223 BBH 11  47  23 1157.98
  ARMADALE   FLYERS 6   BIRDS 86    
ROWELL J PRF 08 9348 BBH 12 08 07 1213.25
B & T LOFTS CD 07 403 BLKH 12 01 30 1204.05
SLUYMERS T & D PRF 08 0985 BCPC 12 09 36 1199.97
MIRIOU A PRF 07 01647 BCWFC 12 11 14 1180.21
  BAYSWATER   FLYERS 1   BIRDS 22    
FOWLER L IRPF 08 431 BBC 1155 03 1174.05
  RIVERTON   FLYERS 1   BIRDS 16    
DOHERTY C PRF 08 3848 BBP C 12 09 13 1143.1
  GWYNNE PARK   FLYERS     BIRDS      
  SOUND   FLYERS     BIRDS