PIGEON RACING FEDERATION OF W.A. (INC)
John Wintle - Secretary :  106 Talbot Drive Kingsley
Phone / Fax 9409 4296
Email wintle@hotmail,com
Board of Control
President G. Azar, V/President G.Wilson, Sec/Tres J. Wintle
B. Hayes, B. Hodyl, R. Brown, R Orr, J Mathews & M Clark
Sprint No 5  
DATE 14/06/2009   RACE POINT WUBIN   KMS 230  
      WEATHER Fine        
RELEASED 8:00   No Flyers 29   No Birds 336  
       
  RING & BIRD DETAILS   TIME   VELOCITY  
   
  MANDURAH CITY   FLYERS 5   BIRDS 41    
VANAALST.D PRF 07-10236 BCH H 12 06 46 1154.79
ANSTEY/DUNN PRF 05 13548 BBC 12 19 37 1123.83
BEATTIE.A PRF 08-13767 SLATH 1206 19 1056.99
HIGGINS.C GTN 06 3137 BLKH 12 30 43 1051.36
  SOUND   FLYERS 3   BIRDS 15    
HOWARD L PRF 06 26486 BBH 11  46  43 1138.29
PHILLIPS B&R PRF 06 25637 BBC 11  52  54 1108.23
UMOJA PRF 07 2773 BBPH 13  15  57 813.43
DAD & DAVE PRF 07 02042 DCH 13  39  34 768.38
  AMAL/MELVILLE   FLYERS 6   BIRDS 80    
MURTAGH K PRF  08 6421 BB H 11 27 04 1117.98
CLARK & THOMAS PRF  07 5932 BCP C 11 30 05 1111.52
PREEDY S R PRF  08 10932 BC H 11 27 09 1100.88
CRISP R PRF  07 06355 BC C 11 12 08 1076.41
  ARMADALE   FLYERS 6   BIRDS 105    
MAK M & J PRF 07 01829 MLYC 11 29 03 1104.37
MARTIN A PRF 08 10525 GRZC 11 30 52 1094.61
ROWELL J PRF 05 17298 BLKH 11 34 17 1090.75
SLUYMERS T & D PRF 06 24119 BBH 11 34 43 1087.87
  SWAN DIST   FLYERS 5   BIRDS 69    
QUINCE Andrew PRF 05-11901 BBC 10  38  51 1096.20
VALLELONGA T PRF 04-16331 BBC 11  15  58 1079.21
SNELL J PRF 07-11275 BBH 11  18  53 1043.58
HINDMARSH T PRF 06-32929 BCH 11  25  57 1043.19
  RIVERTON   FLYERS 4   BIRDS 26    
ROBSON A RIV 06 771  BB C 11 28 17 1072.22
DELPUP M & F RIV 07 1414 BC C 11 32 58 1050.23
WASLEY R PRF 03 3474 BB H 11 44 32 1003.85
SCOTT B WN 06 762 RC C 11 53 14 963.07
  UNITED DISTRICTS   FLYERS     BIRDS      
  BAYSWATER   FLYERS     BIRDS      
  GWYNNE PARK   FLYERS     BIRDS      
  COASTAL   FLYERS     BIRDS