PIGEON RACING FEDERATION OF W.A. (INC)
John Wintle - Secretary :  106 Talbot Drive Kingsley
Phone / Fax 9409 4296
Email wintle@hotmail,com
Board of Control
President G. Azar, V/President G.Wilson, Sec/Tres J. Wintle
B. Hayes, B. Hodyl, R. Brown, R Orr, J Mathews & M Clark
Sprint No 2  
DATE 31/05/2009   RACE POINT BINDI BINDI KMS 160  
      WEATHER Fine        
RELEASED 8:30   No Flyers 18   No Birds 129  
       
  RING & BIRD DETAILS   TIME   VELOCITY  
   
  MANDURAH CITY   FLYERS 4   BIRDS 18    
VAN AALST.D PRF 07-10606  DUN C 10 43 OO 1685.31
FERDINAND.K PRF O7-3O72 BCH H 10 28 37 1664.52
BEATTIE.A PRF 06-29321 BLK PD H 10 30 02 1661.53
ANSTEY/DUNN PRF 06-29257 MLY H 10 49 30 1657.82
  COASTAL    FLYERS 4   BIRDS 34    
RAFTOSKI G AUST 05 7818 BCH 9 59 03 1644.05
SEFEROVIC M PRF 07 04862 BLK PD H 11 50 .16 1590.68
TRZECIAK P & V PRF 08 10712 BCC 10 04 23 1544.89
ONTONG & SON PRF 07 04405 GRIZC 10 04 47 1521.61
  AMAL/MELVILLE   FLYERS 1   BIRDS 8    
CRISP R WHT 07 513 BB H 10 01 18 1594.75
  ARMADALE   FLYERS 4   BIRDS 21    
ROWELL J PRF 04 7316 SLATEH 10 25 03 1509.23
SANDICOL LOFTS PRF 07 00629 BLKPH 10 26 27 1504.20
SLUYMERS T & D PRF 07 01288 BBPC 10 25 46 1498.68
GARDNER J & B PRF 06 24484 BLKH 10 31 03 1495.69
  SWAN DIST   FLYERS 5   BIRDS 48    
SNELL J PRF 05-12080 DCC 10 11 29 1451.45
VALLELONGA T PRF 06-21044 BCC 10 14 39 1443.36
SMITH P&S PRF 08-7219 BBC 10 13 14 1386.64
HANNAH K APR 06-3618 BCH 10 20 39 1280.42
  UNITED DISTRICTS   FLYERS   BIRDS      
  BAYSWATER   FLYERS   BIRDS      
  GWYNNE PARK   FLYERS   BIRDS      
  SOUND   FLYERS   BIRDS      
  RIVERTON   FLYERS   BIRDS