PIGEON RACING FEDERATION OF W.A. (INC)
John Wintle - Secretary :  106 Talbot Drive Kingsley
Phone / Fax 9409 4296
Email wintle@hotmail,com
Board of Control
President G. Azar, V/President G.Wilson, Sec/Tres J. Wintle
B. Hayes, B. Hodyl, R. Brown, R Orr, J Mathews & M Clark
Sprint No 12  
DATE 5/07/2009   RACE POINT WUBIN   KMS 230  
      WEATHER Fine        
RELEASED 10:30   No Flyers 39   No Birds 571  
       
  RING & BIRD DETAILS   TIME   VELOCITY  
   
  UNITED DISTRICTS   FLYERS 1   BIRDS 22    
SCOTT G PRF 07 6696 BBH 13 10 48 1405.62
  MANDURAH CITY   FLYERS 7   BIRDS 75    
BEATTIE.A PRF 06 29321 BLKPH 13 36 30 1395.80
VANAALST PRF 07 10152 BBC 13 57 58 1370.36
HIGGINS.C PRF 07 10114 BCH 13 58 52 1362.52
PAGE.J PRF 08 14512 GRH 13 42 28 1353.04
  SOUND   FLYERS 5   BIRDS 70    
WINTER FER PRF 08 13008 GZC 13  35  30 1374.00
OLDS R PRF 08 13901 MLYH 13  45 14 1332.69
HOWARD LA PRF 06 26515 BBC 13  43  50 1330.83
UMOJA PRF 08 13445 BCPH 13  48  0 1298.06
  COASTAL    FLYERS 5   BIRDS 57    
DALZIELL R PRF 07 04995 BBH 13 06 36 1363.73
SEFEROVIC M PRF 07 04803 BCH 13 07 14 1318.53
MACLEAN C PRF 08 8003 BBH 13 18 16 1242.79
WINTLE J PRF 07 04397 BBH 13 16 28 1227.24
  ARMADALE   FLYERS 8   BIRDS 119    
GARDNER J & B PRF 07 03804 BCPC 13 31 08 1330.46
SLUYMERS T & D PRF 08 10333 BBH 13 25 40 1329.70
ROWELL J PRF 08 9388 BBPH 13 25 49 1329.28
MARTIN A PRF 08 10522 BBPH 13 27 32 1300.11
  BAYSWATER   FLYERS 3   BIRDS 58    
TAYLOR MS PRF 07 08055 BBPC 13 04 58 1326.66
FOWLER L PRF 08 5701 BBC 13 14 06 1302.10
HALEY A PRF 08 5034 BCH 13 25 21 1184.46
  SWAN DIST   FLYERS 5   BIRDS 59    
VALLELONGA T PRF 06-21041 BBC 13  10   6 1320.98
SNELL J PRF 06-21368 BCPC 13  11   3 1291.70
SMITH P&S PRF 08-7269 GRIZH 13   9  11 1279.07
HANNAH K PRF 06-21214 BCC 13  23  17 1165.87
  AMAL/MELVILLE   FLYERS 5   BIRDS 69    
MURTAGH K PRF 08 6452 BB C 13 25 49 1316.60
CLARK & THOMAS PRF 07 5843 BB H 13 28 08 1310.89
GRAINGER D PRF 08 11980 BC H 13 32 02 1287.14
PREEDY S R PRF 08 6504 SLT C 13 35 30 1229.37
  RIVERTON   FLYERS 3   BIRDS 42    
DOHERTY C PRF 08 4053 DC C 13 26 35 1275.96
SIPPETS D PRF 08 3281 BC H 13 32 44 1253.82
ALSHAWI F PRF 08 3037 BB C 13 30 43 1240.04
  GWYNNE PARK   FLYERS   BIRDS