PIGEON RACING FEDERATION OF W.A. (INC)
John Wintle - Secretary :  106 Talbot Drive Kingsley
Phone / Fax 9409 4296
Email wintle@hotmail,com
Board of Control
President G. Azar, V/President G.Wilson, Sec/Tres J. Wintle
B. Hayes, B. Hodyl, R. Brown, R Orr, J Mathews & M Clark
Race 20  
DATE 26/09/2009   RACE POINT Cue   KMS 550  
      WEATHER Fine        
RELEASED 6:15 AM   No Flyers 39   No Birds 335  
       
  RING & BIRD DETAILS   TIME   VELOCITY  
   
  UNITED DISTRICTS   FLYERS 7   BIRDS 41    
EWEN B PRF 08 1128 BLKC 12 43 01 1354.92
RAHEB J PRF 08 771 BBH 12 52 47 1348.24
DRIESSEN J PRF 08 609 BCC 12 51 37 1335.65
DAMON K PRF 08 1207 BCH 13 20 16 1259.87
  COASTAL   FLYERS 5   BIRDS 41    
SEFEROVIC, M PRF 07 04664 BBPH 12 45 29 1353.31
  DALZIELL, R PRF 06 31627 BCH 12 50 29 1352.11
MACLEAN, C PRF 07 04141 BBH 13 21 51 1242.23
SMITH, D. WN 07 1031 RCH 13 25 16 1227.50
  AMAL/MELVILLE   FLYERS 5   BIRDS 43    
AZAR G & L  PRF 08 6025 RC C 13 07 11 1345.47
CRISP R PRF 06 335 BC H 12 58 25 1308.72
HOEK L RIV 07 1604 BC H 13 31 02 1298.67
CLARK & THOMAS PRF 08 6279 GRZ C 13 48 10 1222.82
  SOUND   FLYERS 6   BIRDS 68    
PHILLIPS B&R PRF 08 13723 MLYH 13  26  02 1342.20
DAD & DAVE PRF 08 12034 BCC 13  29  34 1337.89
OLDS R PRF 06 25417 BCH 13  31  46 1330.01
TEMPLEMAN P PRF 08 13233 BCC 13  36  22 1315.03
  GWYNNE PARK   FLYERS 3   BIRDS 24    
HAYES R PRF 08 4513 BB C 12 59 51 1316.62
RETURN TO SENDER PRF 06 20448 DC H 13 39 29 1249.13
JOHNS  K PRF 06 20511 BB H 14 33 49 1099.91
  RIVERTON   FLYERS 6   BIRDS 52    
SIPPETS D  RIV  06 1377 BB H 13 16 26 1303.70
WILLRENA LOFT PRF 07 05293 BC H 13 22 11 1298.53
SKYVIEW LOFT RIV  07 274 BB C 14 12 21 1143.90
KELLY G RIV  07 1014  BB C 14 47 37 1063.87
  BAYSWATER   FLYERS 3   BIRDS 26    
RHODES G&D PRF 07 08460 GRZC 13 02 17 1302.06
HEMERIK G&I PRF 08 5802 BBWFC 13 13 08 1268.56
  ARMADALE   FLYERS 4   BIRDS 40    
MARTIN A PRF 08 10503 BBC 13 20 49 1292.78
MAK M & J PRF 08 9925 BCPC 13 21 38 1290.70
ROWELL J PRF 07 00313 BBH 13 26 35 1282.60
GARDNER J & B PRF 08 9218 WGRZH 14 02 33 1198.96
  MANDURAH CITY   FLYERS   BIRDS      
  SWAN DIST   FLYERS   BIRDS