PIGEON RACING FEDERATION OF W.A. (INC)
John Wintle - Secretary :  106 Talbot Drive Kingsley
Phone / Fax 9409 4296
Email wintle@hotmail,com
Board of Control
President G. Azar, V/President G.Wilson, Sec/Tres J. Wintle
B. Hayes, B. Hodyl, R. Brown, R Orr, J Mathews & M Clark
Race 17  
DATE 13/09/2009   RACE POINT Cue   KMS 550  
      WEATHER Fine        
RELEASED 6:30 AM   No Flyers 47   No Birds 291  
       
  RING & BIRD DETAILS   TIME   VELOCITY  
   
  GWYNNE PARK   FLYERS 2   BIRDS 16    
HAYES R PRF 08 4571 DC H 13 42 32 1232.35
RETURN TO SENDER PRF 06 20432 BB H 14 04 52 1220.62
  AMAL/MELVILLE   FLYERS 6   BIRDS 41    
AZAR G & L  PRF 06 22180 BBP H 14 00 07 1232.11
  HOEK L RIV 05 2076 CROWP H 14 22 04 1199.54
PREEDY S R PRF 07 06523 BC H 14 27 46 1147.43
CRISP R PRF  06 27261 RC C 14 44 50 1066.89
  RIVERTON   FLYERS 8   BIRDS 56    
WIILRENA LOFT PRF 07 05242 BB H 14 00 31 1231.23
WILLMOTT J PRF 08 2036 BB H 13 53 23 1230.00
SKYVIEW LOFTS PRF 08 2544 DC C 13 55 55 1224.51
DELPUP M & F RIV 07 1786  PBB H 14 13 15 1174.78
  ARMADALE   FLYERS 5   BIRDS 27    
GARDNER J & B PRF 07 03808 BLKC 14 05 21 1231.09
MATTHEWS J PRF 08 9567 BBPH 14 00 38 1230.16
MARTIN A PRF 08 10540 GRZH 14 02 50 1215.60
ROWELL J PRF 07 00311 BBC 14 37 27 1135.60
  SOUND   FLYERS 7   BIRDS 44    
WILLISE&J PRF 06 26571 BBH 14  18  22 1227.34
OLDS R PRF 08 12705 BCH 14  23  31 1226.77
TEMPLEMAN P PRF 07 02616 BKH 14  23  24 1226.58
BETTRIDGE T PRF 07 03369 BCH 14  19  49 1223.29
  UNITED DISTRICTS   FLYERS 7   BIRDS 36    
BARNES R UD 07 713 BBC 13 47 03 1220.58
DRIESSEN J PRF 08 672 BCPH 13 45 11 1218.13
DAMON K UD 07 1168 BCC 14 00 15 1189.96
EWEN B FED 05 52 BCH 13 53 27 1185.58
  BAYSWATER   FLYERS 7   BIRDS 34    
HALEY A PRF 06 32462 BCH 13 45 49 1212.87
HODYL B PRF 07 08269 GRZH 13 44 31 1212.37
McCARTHY K PRF 07 02847 BBH 14 09 31 1148.71
TAYLOR MS PRF 07 08075 BCH 14 11 32 1140.81
  MANDURAH CITY   FLYERS 3   BIRDS 15    
VANAALST.D PRF 07-10133 BCH 15 21 18 1139.92
HIGGINS PRF 06 29438 BCH 15 45 04 1090.54
  COASTAL   FLYERS 2   BIRDS 22    
SEFEROVIC, M PRF 07 04853 BCH 14 16 12 1133.64
MACLEAN, C PRF 07 04110 BBH 15 04 23 1030.84
  SWAN DIST   FLYERS   BIRDS