PIGEON RACING FEDERATION OF W.A. (INC)
John Wintle - Secretary :  106 Talbot Drive Kingsley
Phone / Fax 9409 4296
Email wintle@hotmail,com
Board of Control
President G. Azar, V/President G.Wilson, Sec/Tres J. Wintle
B. Hayes, B. Hodyl, R. Brown, R Orr, J Mathews & M Clark
Race 14  
DATE 22/08/2009   RACE POINT Meekatharra KMS 660  
      WEATHER Overcast        
RELEASED 7:30 AM   No Flyers 71   No Birds 715  
       
  RING & BIRD DETAILS   TIME   VELOCITY  
   
  RIVERTON   FLYERS 9   BIRDS 87    
ROBSON A RIV 07 1738 BC H 17 51 47 1049.23
KELLY G PRF 08 5582 BB H 17 53 01 1048.46
WILLRENA LOFT PRF  07 05261 DC H 18 05 06 1042.19
WASLEY R RIV 07 309  BB H 18 03 25 1031.66
  AMAL/MELVILLE   FLYERS 10   BIRDS 129    
AZAR G & L  PRF 07 05586 MLY C 18 02 22 1047.82
  PREEDY SR PRF 05 10839 BC H 18 12 38 1020.53
MURTAGH K PRF 07 09815 BC C 6 59 30 946.37
CLARK & THOMAS PRF 07 05930 BB C 7 01 13 945.54
  UNITED DISTRICTS   FLYERS 9   BIRDS 100    
BARNES R PRF 08 824 BCPC 17 44 36 1044.33
SCOTT G PRF 08 13586 BBH 18 03 09 1035.55
EWEN B UD 06 10 BCH 18 01 58 1003.93
HOUGH M UD 07 129 BBH 18 06 20 999.13
  GWYNNE PARK   FLYERS 2   BIRDS 22    
R  HAYES PRF 08 4571 DC H 17 46 40 1039.25
RETURN TO SENDER PRF 06 20432 BB H 18 15 32 1026.51
  BAYSWATER   FLYERS 7   BIRDS 78    
MARLAND W PRF 06 32204 MC 17 45 06 1031.97
TAYLOR MS PRF 07 08041 BCH 17 46 17 1030.00
RHODES G&D PRF 08 5265 BCH 17 58 59 1015.02
HODYL B PRF 07 08272 BBC 06 57 57 911.11
  SOUND   FLYERS 16   BIRDS 165    
TEMPLEMAN P PRF 07 02650 BCH 6  29  15 1029.88
PHILLIPS B&R PRF 06 25692 BBPH 6  46  57 1000.94
OLDS R PRF 08 12705 BCH 7  18  51 959.74
WEST L PRF 07 02263 BCPC 7  29  0 933.79
  ARMADALE   FLYERS 6   BIRDS 61    
GARDNER J & B PRF 07 03823 RCH 18 31 09 1010.18
ROWELL J PRF 07 00311 BBC 18 24 57 1009.22
SLUYMERS T & D CD 07 906 BCH 18 26 39 1006.33
MARTIN A PRF 08 1545 BCH 18 25 27 1003.65
  COASTAL   FLYERS 8   BIRDS 54    
MACLEAN, C PRF 06 31911 BCPC 18 09 42 998.52
TRZECIAK, P & V PRF 07 03914 WHITEH 18 10 36 993.41
FERRANTE, M PRF 07 04411 BCH 10 02 40 717.53
MEARNS, D. & J. WN 07 303 BBH 10 37 24 693.54
  MANDURAH CITY   FLYERS 4   BIRDS 19    
VANAALST.D PRF 07-10133 BCH 09 43 42 827.07
BEATTIE.A AUS 03-14420 RCH 15 26 14 571.82
  SWAN DIST   FLYERS   BIRDS