PIGEON RACING FEDERATION OF W.A. (INC)
John Wintle - Secretary :  106 Talbot Drive Kingsley
Phone / Fax 9409 4296
Email wintle@hotmail,com
Board of Control
President G. Azar, V/President G.Wilson, Sec/Tres J. Wintle
B. Hayes, B. Hodyl, R. Brown, R Orr, J Mathews & M Clark
Race 13  
DATE 15/08/2009   RACE POINT Cue   KMS 550  
      WEATHER Fine        
RELEASED 7:30 AM   No Flyers 73   No Birds 975  
       
  RING & BIRD DETAILS   TIME   VELOCITY  
   
  RIVERTON   FLYERS 11   BIRDS 154    
WILLRENA LOFT PRF 08 2957  BC H 16 24 16 1038.26
WILLMOTT J  PRF  08 3636 BC H 16 35 30 999.45
SKYVIEW LOFTS PRF  08 2552  BBP C 16 36 32 999.07
DOHERTY C PRF 08 4090 BC H 16 50 19 973.93
  AMAL/MELVILLE   FLYERS 10   BIRDS 129    
MURTAGH K  PRF 08 6448 BB C 16 27 53 1027.37
  CAMPBELL FAMILY PRF 08 7149 BC H 16 56 59 970.30
AZAR G & L PRF 08 6026 RC H 17 05 15 964.06
CLARK & THOMAS PRF 08 6302 BLK H 17 23 22 933.89
  UNITED DISTRICTS   FLYERS 9   BIRDS 174    
EWEN B PRF 08 1118 BBC 16 09 58 1011.11
DRIESSEN J PRF 08 607 BCC 16 31  29 979.72
ST ALBANS (ROWLAND G) PRF 08 989 SILVH 16 36 19 971.82
BARNES R PRF 08 843 BCC 16 54 34 944.88
  GWYNNE PARK   FLYERS 3   BIRDS 48    
RETURN TO SENDER PRF 08 4846 BB H 16 42 20 1005.21
R  HAYES PRF 08 4572 BBP H 16 45 19 959.88
  SOUND   FLYERS 15   BIRDS 221    
WILLISE&J PRF 08 12923 BB 17  02  37 1003.87
TEMPLEMAN P PRF 08 13203 BBH 17  10  28 999.21
BETTRIDGE T PRF 08 12360 BCH 17  35  55 954.87
  MANDURAH CITY   FLYERS 7   BIRDS 47    
FERDINAND.K PRF 08-14122 BCWF 17 07 40 1002.49
VANAALST.D PRF 08-14348 BB H 17 42 12 989.18
BEATTIE.A PRF 08-13767 SLT H 08 23 59 753.74
PAGE.J PRF 08-14552 MLY H 08 44 03 734.71
  ARMADALE   FLYERS 5   BIRDS 71    
MAK M & J PRF 08 9066 BCH 16 41 42 998.08
ROWELL J PRF 08 9333 BCH 16 44 43 997.90
MARTIN A PRF 08 10540 GRZH 16 43 40 994.22
MATTHEWS J PRF 08 9636 BBH 17 05 58 962.51
  COASTAL   FLYERS 5   BIRDS 39    
FERRANTE, M PRF 08 8823 BBH 16 27 34 974.90
ONTONG, M. & SON PRF 08 8603 BBH 14 00 56 625.87
  BAYSWATER   FLYERS 8   BIRDS 92    
MARLAND W PRF 08 5151 MH 16 35 21 965.59
HALEY A PRF 08 5009 BBC 17 00 50 926.01
TAYLOR MS PRF 08 5656 BCPH 16 59 51 924.02
HEMERIK G&I PRF 08 5836 BBWFH 17 08 18 916.73
  SWAN DIST   FLYERS   BIRDS      
No Results Submitted