PIGEON RACING FEDERATION OF W.A. (INC)
John Wintle - Secretary :  106 Talbot Drive Kingsley
Phone / Fax 9409 4296
Email wintle@hotmail,com
Board of Control
President G. Azar, V/President G.Wilson, Sec/Tres J. Wintle
B. Hayes, B. Hodyl, R. Brown, R Orr, J Mathews & M Clark
Race 9  
DATE 25/07/2009   RACE POINT Yalgoo   KMS 440  
      WEATHER Fine        
RELEASED 8:00 AM   No Flyers 89   No Birds 1200  
       
  RING & BIRD DETAILS   TIME   VELOCITY  
   
  RIVERTON   FLYERS 11   BIRDS 211    
WILLMOTT J RIV  07 1828  BC H 14 38 17 1046.52
SIPPETS D PRF 08 3335  BBF C 14 44 43 1041.81
HUNT B RIV  07 1282 MLY H 14 44 29 1036.78
SKYVIEW LOFTS RIV  06 950 BB C 14 55 45 1006.72
  SOUND   FLYERS 17   BIRDS 206    
BETTRIDGE T PRF 07 2307 BCC 15  05  11 1045.33
  MARANGONI V PRF 08 13355 BCH 15  15  43 1010.39
PHILLIPS B&R PRF 06 25602 BCH 15  24  58 1008.44
SUNSHINE LOFTS PRF 08 12417 BBH 15  25  02 1006.74
  ARMADALE   FLYERS 10   BIRDS 149    
SLUYMERS T & D PRF 07 00693 BBPC 14 52 11 1035.32
MARTIN A PRF 08 10545 BCH 14 50 43 1032.86
COOTE R PRF 07 01021 BBH 14 49 57 1030.86
SANDICOL LOFTS PRF 07 01209 BBH 15 08 29 999.73
  COASTAL   FLYERS 8   BIRDS 81    
MACLEAN, C PRF 07 04148 BCH 14 29 33 1024.51
MEARNS D & J PRF 07 04321 BCH 14 26 08 1024.50
Ontong, M. & Son PRF 08 8602 BBH 14 27 07 1021.67
RAFTOSKI, G PRF 07 04569 BCH 14 38 38 997.58
  AMAL/MELVILLE   FLYERS 10   BIRDS 82    
MURTAGH K  PRF 08 6454 BB H 14 48 49 1030.57
AZAR G & L PRF 07 05586 MLY C 14 55 07 1024.41
PREEDY S R PRF 07 06523 BC H 14 56 22 1010.59
CLARK & THOMAS PRF 07 5843 BB H 15 03 08 1004.97
  UNITED DISTRICTS   FLYERS 12   BIRDS 236    
SCOTT G PRF 08 10576 BCC 14 45 18 1025.77
HOUGH M WN 03 2057 BCH 14 26 43 1025.54
BARNES R UD 07 721 BCH 14 40 08 1006.45
DAMON K PRF 08 87 BCH 14 42 24 1006.14
  BAYSWATER   FLYERS 6   BIRDS 91    
MARLAND W PRF 07 08349 BCH 14 32 51 1010.87
HALEY A PRF 06 32440  MH 14 35 47 1008.15
TAYLOR MS PRF 00 13090 BCH 14 44 55 979.93
RHODES G&D PRF 07 08460 GRZC 14 49 21 979.59
  MANDURAH CITY   FLYERS 7   BIRDS 49    
VANAALST.D PRF 07 10235 BCH 15 54 27 1003.53
BEATTIE A. PRF 08 14674 BKWF 15 30 54 1001.06
HIGGINS C PRF 06 29441 MPC 16 16 52 957.42
FERDINAND.K PRF 06 26000 RCH 15 54 23 946.85
  GWYNNE PARK   FLYERS 6   BIRDS 60    
HAYES  R PRF 08 4537 BBP H 14 52 46 981.22
WINDY DALE LOFTS PRF 08 4425 RC C 15 27 56 955.24
MARGANSKI  S PRF 05 9902 MOS H 15 30 45 947.43
BROOKDALE LOFTS PRF 07 09674 RP H 15 39 42 934.82
  SWAN DIST   FLYERS 2   BIRDS 35    
HINDMARSH T PRF 06-32944 BBH 15   3  36 960.14
QUINCE Andrew PRF 07-11121 DCC 14  30  11 935.63