PIGEON RACING FEDERATION OF W.A. (INC)
John Wintle - Secretary :  106 Talbot Drive Kingsley
Phone / Fax 9409 4296
Email wintle@hotmail,com
Board of Control
President G. Azar, V/President G.Wilson, Sec/Tres J. Wintle
B. Hayes, B. Hodyl, R. Brown, R Orr, J Mathews & M Clark
Race 8  
DATE 18/07/2009   RACE POINT Yalgoo   KMS 440  
      WEATHER Fine        
RELEASED 8:00 AM   No Flyers 83   No Birds 989  
       
  RING & BIRD DETAILS   TIME   VELOCITY  
   
  RIVERTON   FLYERS 12   BIRDS 157    
WILLRENA LOFT PRF 07 05214 BC H 13 04 34 1405.12
SIPPETS D RIV 07 465 BB C 13 04 54 1382.80
SKYVIEW LOFTS PRF  08 2502 BC C 13 06 48 1364.18
YOUNG G RIV 07 207 BLK H 13 06 59 1355.53
  AMAL/MELVILLE   FLYERS 12   BIRDS 114    
MURTAGH K  PRF 07 09826 BB H 13 01 41 1396.55
  AZAR G & L PRF 02 5459 BC C 13 13 08 1358.05
PREEDY S R PRF 07 06479 MLY H 13 12 57 1344.54
BUCKLEY R & J PRF 07 09554 BB H 13 11 16 1328.47
  UNITED DISTRICTS   FLYERS 10   BIRDS 150    
DAMON K PRF 08 9 BBC 12 52 51 1382.52
BARNES R UD 05 516 BCH 12 56 06 1360.06
HOUGH M UD 05 636 BCPH 12 57 50 1331.60
MATTHEWS P UD 07 10 BCC 13 06 56 1314.85
  SWAN DIST   FLYERS 1   BIRDS 25    
QUINCE A PRF 07-11111 BBC 12  25  26 1375.37
  COASTAL   FLYERS 7   BIRDS 67    
FERRANTE M PRF 08 8825 SLATEC 12 45 56 1373.95
MEARNS D & J FED 05  1 RCPH 12 51 58 1355.04
SMITH D WN 07 876 BBH 13 00 45 1320.42
MACLEAN, C PRF 07 04104 BCC 13 03 44 1314.02
  GWYNNE PARK   FLYERS 4   BIRDS 32    
HAYES  R PRF 07 05013 BC H 12 55 05 1372.53
JOHNS  K PRF 07 05174 BBWF H 13 11 41 1353.04
MARGANSKI  S PRF 06 20668 BC H 13 20 50 1331.09
RETURN TO SENDER PRF 08 4865 RC C 13 26 11 1313.87
  ARMADALE   FLYERS 7   BIRDS 109    
MATTHEWS J PRF 08 9516 LBCC 13 12 01 1370.75
SLUYMERS T & D PRF 07 00693 BBPC 13 11 37 1369.44
MARTIN A PRF 07 00199 BLKCH 13 11 37 1361.28
GARDNER J & B PRF 07 03804 BCPC 13 20 08 1356.80
  SOUND   FLYERS 16   BIRDS 203    
J&R LOFTS PRF 07 05860 BCC 13  28  37 1365.70
SCHUUR J PRF 06 25470 RCC 13  34  27 1356.01
OLDS R PRF 07 03165 BBH 13  32  50 1355.72
BETTRIDGE T PRF 07 3368 BCH 13  28  19 1353.74
  MANDURAH CITY   FLYERS 7   BIRDS 49    
FERDINAND.K PRF 08 14091 BBH 13 30 39 1357.83
VANAALST.D PRF 07 10190 BBH 13 54 05 1344 46
PAGE.J PRF 07 6233 BCH 13 38 28 1333.89
BEATTIE A. PRF O7 10037 BCH 13 40 50 1324.17
  BAYSWATER   FLYERS 7   BIRDS 83    
TAYLOR MS PRF 08 5556 BCPH 12 59 31 1324.77
HODYL B PRF 07 08269 GRZH 13 00 52 1320.26
HEMERIK G&I PRF 08 5933 BBH 13 06 23 1312.08
RHODES G&D PRF 06 32315 BBH 13 05 57 1310.65