PIGEON RACING FEDERATION OF W.A. (INC)
John Wintle - Secretary :  106 Talbot Drive Kingsley
Phone / Fax 9409 4296
Email wintle@hotmail,com
Board of Control
President G. Azar, V/President G.Wilson, Sec/Tres J. Wintle
B. Hayes, B. Hodyl, R. Brown, R Orr, J Mathews & M Clark
Race 7  
DATE 12/07/2009   RACE POINT MORAWA   KMS 325  
      WEATHER Fine        
RELEASED 8:30 AM   No Flyers 89   No Birds 1282  
       
  RING & BIRD DETAILS   TIME   VELOCITY  
   
  UNITED DISTRICTS   FLYERS 12   BIRDS 240    
BARNES R UD 07 792 BCC 13 16 06 1046.91
AMMENDOLEA V UD 07 387 BCH 13 16 38 1039.45
SCOTT G VHA 07 7188 BBH 13 31 10 1034.94
DRIESSEN J PRF 07 670 GRZC 13 22 25 1015.22
  RIVERTON   FLYERS 12   BIRDS 204    
SIPPETS D RIV  07 417 BC H 13 38 16 1039.20
  WILLRENA LOFT AUST 07 10243 BC H 13 47 38 1030.86
DOHERTY C PRF  08 4088  BC H 13 40 34 1018.88
SKYVIEW LOFTS RIV  06 7455 BBP H 13 48 01 998.73
  SOUND   FLYERS 17   BIRDS 232    
WINTER FER PRF 06 26868 BCH 14  03  06 1034.12
WEST L PRF 08 12847 BCH 14  00  04 1030.8
HOWARD LA PRF 06 26516 BCH 14  09  28 1017.29
UMOJA PRF 08 3177 BBC 14  08  21 1015.39
  AMAL/MELVILLE   FLYERS 11   BIRDS 123    
MURTAGH K  PRF 08 6429 BC H 13 37 15 1032.47
CRISP R PRF 07 06337 BC H 13 18 30 1018.38
AZAR G & L PRF 02 18305 MOS H 13 51 15 1004.37
PREEDY S R PRF 07 11788 DC C 13 52 55 990.49
  GWYNNE PARK   FLYERS 4   BIRDS 53    
RETURN TO SENDER PRF 08 4846 BB H  13 48 23 1030.41
HAYES  R PRF 08 4595 MLY C 13 42 22 973.27
WINDY DALE LOFTS PRF 07 09101 BCP H 14 15 07 948.56
MARGANSKI  S PRF 07 09445 BB C 14 17 18 940.58
  MANDURAH CITY   FLYERS 7   BIRDS 47    
BEATTIE.A PRF 08-14674 BLKWFC 14 11 30 1018.54
VANAALST.D PRF 07-10245 GRZ C 14 38 26 1010.60
PAGE.J PRF 08-14538 BBC 14 16 46 1003.57
FERDINAND.K PRF O7-3072 BCH 14 23 23 977.37
  ARMADALE   FLYERS 9   BIRDS 128    
MAK M & J PRF 07 01824 BCH 13 48 01 1017.93
GARDNER J & B PRF 07 03877 WGRZC 14 04 37 998.42
ROWELL J PRF 08 9343 BBPC 13 57 06 997.71
MARSHALL J PRF 07 00940 BBC 13 56 02 994.52
  BAYSWATER   FLYERS 7   BIRDS 137    
RHODES G&D PRF 07 08429 BCH 13 26 29 1008.56
TAYLOR MS PRF 07 08065 BLKCC 13 22 23 1007.46
MARLAND W PRF 07 08349 BCH 13 23 08 1006.75
McCARTHY K PRF 07 08927 BBPH 12 25 57 1001.36
  COASTAL   FLYERS 8   BIRDS 83    
MACLEAN, C PRF 07 04183 DBCH 13 26 21 997.66
SMITH D WN 06 493 BBH 13 25 23 994.46
RAFTOSKI G PRF 07 04555 BBH 13 26 22 993.10
MEARNS D & J WN 07 995 BBH 13 24 39 991.13
  SWAN DIST   FLYERS 2   BIRDS 35    
QUINCE A SAC 04-407 BBH 13  25   2 892.94