PIGEON RACING FEDERATION OF W.A. (INC)
John Wintle - Secretary :  106 Talbot Drive Kingsley
Phone / Fax 9409 4296
Email wintle@hotmail,com
Board of Control
President G. Azar, V/President G.Wilson, Sec/Tres J. Wintle
B. Hayes, B. Hodyl, R. Brown, R Orr, J Mathews & M Clark
Race No: 3      
DATE 14/06/2009   RACE POINT WUBIN   KMS 230  
      WEATHER Fine        
RELEASED 8:00   No Flyers 88   No Birds 1250  
       
  RING & BIRD DETAILS   TIME   VELOCITY  
   
  MANDURAH CITY   FLYERS 7   BIRDS 61    
VANAALST.D PRF 07-10236 BCH H 12 06 46 1154.79
ANSTEY/DUNN PRF 05 13548 BBC 12 19 37 1123.83
PAGE.J. PRF 07 6217 BCPH 11 52 24 1120.70
BEATTIE.A PRF 08 13767 SLATH 12 06 19 1056.99
  AMAL/MELVILLE   FLYERS 11   BIRDS 125    
AZAR G & L PRF 06 22180 BBP H 11 24 31 1143.32
MURTAGH K PRF 08 6421 BB H 11 27 04 1117.98
CLARK & THOMAS PRF 07 5932 BCP C 11 30 05 1111.52
PREEDY S R PRF 08 10932 BC H 11 27 09 1100.88
  SOUND   FLYERS 17   BIRDS 234    
PHILLIPS B&R PRF 08 12385 BCC 11  45  33 1142.71
HOWARD LA PRF 06 26486 BBH 11  46  43 1138.29
OLDS R PRF 08 12708 BKH 11  49  38 1132.93
WINTER F PRF 06 26868 BCH 11  47  36 1119.68
  UNITED DISTRICTS   FLYERS 10   BIRDS 212    
Matthews P UD 07 39 BBH 11 08 58 1134.22
Raheb J PRF 08 796 BCH 11 10 41 1128.71
Damon K UD 07 1190 BCPC 11 11 10 1122.96
Barnes R UD 07 793 BCH 11 09 38 1119.78
  RIVERTON   FLYERS 13   BIRDS 206    
WILLRENA LOFT PRF 08 2968 BB C 11 27 28 1132.14
KELLY G RIV 07 1014  BB C 11 18 51 1131.20
WASLEY R RIV 07 323 BB C 11 24 58 1099.72
SIPPETS D RIV 07 635 BB C 11 30 01 1091.20
  COASTAL   FLYERS 7   BIRDS 69    
MEARNS D & J WN 07 963 BBH 11 03 00 1124.71
SEFEROVIC M PRF 07 04828 BCC 11 08 29 1099.03
RAFTOSKI G PRF 07 04572 BBH 11 09 11 1097.38
SMITH D PRF 07 04287 BBH 11 12 55 1073.74
  GWYNNE PARK   FLYERS 5   BIRDS 62    
WINDY DALE LOFTS PRF 07 09169 BC H 11 29 46 1119.22
RETURN TO SENDER PRF 08 4839 BCP H 11 38 37 1076.85
JOHNS  K PRF 07 09268 BB C  11 35 34 1060.95
MARGANSKI  S PRF 06 20668 BC H 11 48 52 1021.08
  ARMADALE   FLYERS 9   BIRDS 150    
MARSHALL J PRF 08 9708 GRZC 11 29 11 1105.15
MAK M & J PRF 07 01829 MLYC 11 29 03 1104.37
MARTIN A PRF 08 10525 GRZC 11 30 52 1094.61
ROWELL J PRF 05 17298 BLKH 11 34 17 1090.75
  BAYSWATER   FLYERS 7   BIRDS 97    
HODYL B PRF 07 08239 BCH 11 06 26 1104.40
MARLAND W PRF 06 30904 BCC 11 06 19 1104.13
TAYLOR MS PRF 06 32488 BBH 11 10 16 1080.61
HALEY A PRF 06 32466 BBPH 11 12 41 1077.95
  SWAN DIST   FLYERS 2   BIRDS 34    
QUINCE A PRF 05-11901 BBC 10  38  51 1096.20
HINDMARSH T PRF 06-32929 BCH 11  25  57 1043.19