PIGEON RACING FEDERATION OF W.A. (INC)
John Wintle - Secretary :  106 Talbot Drive Kingsley
Phone / Fax 9409 4296
Email wintle@hotmail,com
Board of Control
President G. Azar, V/President G.Wilson, Sec/Tres J. Wintle
B. Hayes, B. Hodyl, R. Brown, R Orr, J Mathews & M Clark
RACE 1  
DATE 31/05/2009   RACE POINT BINDI BINDI KMS 160  
      WEATHER Fine        
RELEASED 8:00   No Flyers 90   No Birds 1447  
       
  RING & BIRD DETAILS   TIME   VELOCITY  
   
  UNITED DISTRICTS   FLYERS 9   BIRDS 197    
DAMON K UD 07 1188 BCC 9 21 17 1888.29
DRIESSEN J PRF 07 513 BCC 9 19 16 1881.57
FRASER A UD 05 630 BCC 9 21 32 1845.08
RAHEB J UD 06 563 BBC 9 23 44 1840.07
  AMAL/MELVILLE   FLYERS 12   BIRDS 174    
AZAR G & L PRF 06 22180 BBP H 9 31 55 1881.96
CLARK & THOMAS PRF 07 5907 BLK H 9 34 58 1819.16
BUCKLEY R & J PRF 06 28127 DKCH C 9 32 47 1731.27
PREEDY S R PRF 08 6509 BC H 9 40 51 1663.14
  MANDURAH CITY   FLYERS 6   BIRDS 72    
BEATTIE.A PRF 07 10101 BC C 09 49 52 1815.30
FERDINAND PRF 07 3065 GRZ C 09 50 12 1791.24
PAGE.J. PRF 06 22744 MLY H 09 55 00 1735.00
VANAALST.D PRF 07 10218 BC C 10 14 29 1666.55
  SOUND   FLYERS 16   BIRDS 234    
WEST L PRF 07  02268 BCH 9  45  13 1811.27
BETTRIDGE T PRF 07  03380 DCC 9  47  54 1787.00
SWARTZ S PRF 07  2836 BBH 9  51  21 1774.14
WILLIS E&J PRF 08  1923 BBH 9   49  52 1764.14
  RIVERTON   FLYERS 13   BIRDS 245    
YOUNG G RIV  06 1027 BLK H 9 32 1 1778.78
DELPUP M & F RIV  07 1742  BB H 9 32 41 1758.68
ROBSON A RIV 04 1697 BB C 9 35 06 1712.11
SKYVIEW LOFTS RIV  07 1136 BC H 9 37 25 1698.88
  ARMADALE   FLYERS 10   BIRDS 173    
COOTE R PRF 07 01038 BBC 9 35 34 1772.52
MAK M &J PRF 07 01820 RH 9 36 54 1762.79
ROWELL J PRF 07 00311 BBC 9 42 56 1686.88
SLUYMERS T & D PRF 07 00610 BBC 9 42 57 1685.24
  GWYNNE PARK   FLYERS 5   BIRDS 72    
WINDY DALE LOFTS GPHC 06 20770 DCH C 09 38 42 1769.86
RETURN TO SENDER GPHC 07 05308 BCP C 09 39 40 1759.44
JOHNS  K GPHC 08 4337 BBW C 09 48 36 1551.97
MARGANSKI  S GPHC 06 20605 BLK H 10 01 27 1431.26
  BAYSWATER   FLYERS 8   BIRDS 129    
FOWLER L PRF 04 10513 BB H 09 26 41 1761.26
HODYL B PRF 05 13053 M H 09 28 16 1642.35
HALEY A PRF 07 08936 BCP H 09 33 51 1563.81
MARLAND W PRF 05 378 RC H 09 38 43 1466.98
  COASTAL   FLYERS 9   BIRDS 119    
SEFEROVIC M PRF 07 04861 BBPC 9 27 15 1675.16
SMITH D PRF 07 04344 GRIZC 9 32 09 1585.79
MEARNS D WN 07 983 BBC 9 31 45 1575.49
TRZECIAK P & V PRF 05 436 BCC 9 32 58 1568.30
  SWAN DIST   FLYERS 2   BIRDS 32    
HINDMARSH T PRF 06-32974 BBH 9 44 38 1473.17
QUINCE Andrew PRF 05-11944 BBH 10 13 19 847.85