PIGEON RACING FEDERATION OF W.A. (INC)
John Wintle - Secretary :  106 Talbot Drive Kingsley
Phone / Fax 9409 4296
Email wintle@hotmail,com
Board of Control
President G. Azar, V/President G.Wilson, Sec/Tres J. Wintle
B. Hayes, B. Hodyl, R. Brown, R Orr, J Mathews & M Clark
RACE No 13   SINGLE BIRD 2008  
DATE 16/08/2008   RACE POINT WANNOO   KMS 600  
RELEASED 8:00 am   WEATHER Fine          
      No Flyers 79   No Birds 79  
 
  RING & BIRD DETAILS   TIME   VELOCITY  
   
  AMAL/MELVILLE   FLYERS 9   BIRDS 9    
AZAR G & L PRF  06 22115 BB H 14 15 18 1595.70
CLARK & THOMAS PRF  05 10566 BC H 14 26 45 1550.67
PREEDY SR PRF  06 31058 RCP C 14 32 51 1524.63
SCOTT G PRF  06 25960 BC C 14 58 07 1401.09
  RIVERTON   FLYERS 14   14    
SCOTT B CD 06 378 BBP C 14 21 14 1553.05
SIPPETS D RIV 06 1377  BB H 14 25 51 1551.94
DELPUP M & F RIV  06 2031 BB H 14 21 30 1551.66
YOUNG G RIV 04 1452  BLK H 14 21 35 1549.90
  GWYNNE PARK   FLYERS 3   BIRDS 3    
JOHNS K PRF 06 9876 RCC 14 27 13 1551.58
RETURN TO SENDER PRF 06 20498 DCH 14 32 24 1547.98
HAYES R PRF 06 20157 MH 14 46 30 1436.07
  ARMADALE   FLYERS 9   BIRDS 9    
ROWELL J SKY 03 26 BCPH 14 30 36 1550.89
WILSON G PRF 06 24557 BBH 14 29 28 1548.03
GARDNER J & B PRF 04 7854 BBH 14 37 20 1544.02
COOTE R PRF 04 8215 BCH 14 31 07 1539.92
  COASTAL   FLYERS 5   BIRDS 5    
SEFEROVIC M PRF 07 04844 BCPC 14 09 58 1545.76
MACLEAN C PRF 06 31968 BBH 14 42 22 1420.83
SMITH D WN 06 493 BBH 14 44 24 1409.99
DALZIEL R PRF 04 12910 BCPH 14 51 49 1391.10
  BAYSWATER   FLYERS 8   BIRDS 8    
RHODES G & D GRNP 06 2438 BBPC 14 15 31 1537.89
TAYLOR M & S IRPF 05 310 BBH 14 12 55 1536.24
HODYL B PRF 05 13053 MH 14 40 16 1433.14
HALEY A PRF 05 13330 BCH 14 44 11 1423.10
  SOUND   FLYERS 15   BIRDS 15    
WINTER FER AUST 06 17956 BLKH 14 43 49 1535.40
WEST L PRF 06 25128 BCH 14 41 31 1532.58
OLDS R PRF 06 25346 BBH 14 51 12 1510.51
SMITH RON PRF 05 7796 BBH 14 47 29 1505.01
  UNITED DISTRICTS   FLYERS 9   BIRDS 9    
ROWLAND G PRF 06-31134 BCH 14 29 03 1475.45
AMMENDOLEA V UD 05-126 BCC 14 33 41 1458.04
DAMON K UD 05-928 BCH 14 36 14 1457.2
RAHEB J UD 06-502 BBH 14 37 23 1455.70
  MANDURAH CITY   FLYERS 5   BIRDS 5    
FERDINAND.K PRF 06-26731 BCH H 15 15 31 1419.55
BEATTIE.A PRF 06 29365 BCPH 15 18 41 1415.67
HIGGINS/AMIS PRF 06-29438 BCH H 15 36 58 1407.72
  SWAN DIST   FLYERS 2   BIRDS 2    
HINDMARSH T PRF 06-22432 SLATE H 15  26  10 1308.17