PIGEON RACING FEDERATION OF W.A. (INC)
John Wintle - Secretary :  106 Talbot Drive Kingsley
Phone / Fax 9409 4296
Email wintle@hotmail,com
Board of Control
President G. Azar, V/President G.Wilson, Sec/Tres J. Wintle
B. Hayes, B. Hodyl, R. Brown, R Orr, J Mathews & M Clark
RACE No 15  
DATE 30/08/2008   RACE POINT WANNOO   KMS 600  
RELEASED 7.00 am   WEATHER Fine          
      No Flyers 73   No Birds 1081  
 
  RING & BIRD DETAILS   TIME   VELOCITY  
   
  AMAL/MELVILLE   FLYERS 8   BIRDS 161    
MURTAGH K PRF 07 09803 BB H 16 10 00 1074.50
CLARK & THOMAS PRF 07 05913 BL GRZ C 16 41 16 1031.82
BUCKLEY R & J PRF 07 05726 BB H 16 37 16 1024.42
SCOTT G PRF 07 06696 BC H 16 32 46 1022.81
  BAYSWATER   FLYERS 9   BIRDS 132    
HODYL B PRF 07 08227 GRZC 15 53 59 1074.26
RHODES G & D PRF 07 08429 BCH 16 24 52 1022.37
MARLAND W PRF 07 08307 BCH 16 22 24 1020.17
HALEY A PRF 07 08146 RCH 16 28 12 1012.31
  RIVERTON   FLYERS 11   BIRDS 170    
WILLRENA LOFT PRF 07 05236 BB H 16 28 20 1067.57
KELLY G RIV 07 2089  BC H 16 36 59 1029.83
SIPPETS D RIV 07 445 BB C 16 43 02 1027.08
YOUNG G RIV  07 6 BC H 16 37 15 1024.54
  ARMADALE   FLYERS 6   BIRDS 139    
MARSHALL J PRF 07 00925 BBPC 16 30 57 1058.22
ROWELL J PRF 07 00326 BBH 16 47 03 1031.91
GARDNER J & B IRPF 07 230 BBPC 16 57 06 1027.40
SLUMYERS T & D PRF 07 00692 BGRZH 16 50 08 1026.65
  GWYNNE PARK   FLYERS 3   BIRDS 24    
RETURN TO SENDER PRF 07 05381 BBH 16 48 34 1032.05
HAYES R PRF 07 05128 BBH 16 43 13 1000.94
JOHNS K PRF 07 0948 BCH 17 17 17 973.29
  UNITED DISTRICTS   FLYERS 9   BIRDS 145    
BARNES R UD 07-775 SLTH 16 21 38 1025.44
HOUGH M UD 07-116 RCC 16 16 40 1024.81
DAMON K UD 07-1104 BCH 16 29 16 1014.27
ROWLAND G UD 07-818 BCC 16 31 17 1004.77
  COASTAL   FLYERS 5   BIRDS 65    
SMITH D PRF 07 04286 RCC 16 17 41 1022.41
ONTONG M & SON PRF 07 04465 BCH 16 19 26 1016.06
MACLEAN C PRF 07 04119 BBPH 16 25 33 1011.77
SEFEROVIC M PRF 07 04847 RCPC 16 47 47 973.04
  SOUND   FLYERS 16   BIRDS 171    
IRELAND D PRF  07 02988 GRIZH 17 13 41  1013.31
HOWARD LA PRF  07 03398 BBC 17 17 19 1002.31
WEST L PRF  07 02244 BCH 17 19 02 994.08
PHILLIPS B&R PRF  07 03514 BPYC 17 25 12 989.36
  MANDURAH CITY   FLYERS 4   BIRDS 31    
BEATTIE.A. PRF 07 10037 BCH 17 16 09 1007.95
VANAALST.D. PRF 07 10250 BBH 17 49 54 990.07
FERDINAND PRF 07 3090 BBC 17 37 37 969.63
DUNN/ANSTEY PRF 07 9538 BBH 08 25 32 (SD) 781.52
  SWAN DIST   FLYERS 2   BIRDS 43    
QUINCE Andrew PRF 07-11130 CHOC H 16  06  56 995.4
HINDMARSH T PRF 07-06114 DCC 16  48  27 991.87