PIGEON RACING FEDERATION OF W.A. (INC)
John Wintle - Secretary :  106 Talbot Drive Kingsley
Phone / Fax 9409 4296
Email wintle@hotmail,com
Board of Control
President G. Azar, V/President G.Wilson, Sec/Tres J. Wintle
B. Hayes, B. Hodyl, R. Brown, R Orr, J Mathews & M Clark
Race No 17  
DATE 13/09/2008   RACE POINT WANNOO   KMS 600  
      WEATHER Fine        
RELEASED 6:45   No Flyers 56   No Birds 612  
       
  RING & BIRD DETAILS   TIME   VELOCITY  
   
  GWYNNE PARK   FLYERS 3   BIRDS 21    
HAYES R PRF 07 05104 BBH 15 50 37 1069.92
RETURN TO SENDER PRF 06 20498 DCH 17 09 41 972.39
JOHNS K PRF 06 20562 RCC 17 04 26 969.90
  AMAL/MELVILLE   FLYERS 8   BIRDS 95    
CRISP R WHAT 07 328 GRZ H 15 38 34 1069.21
PREEDY SR PRF 07 06479 MLY H 16 06 44 1066.25
BUCKLEY R & J PRF 07 05756 BLK C 16 00 03 1065.43
MURTAGH K PRF 07 09036 BB H 16 04 13 1056.79
  UNITED DISTRICTS   FLYERS 9   BIRDS 84    
AMMENDOLEA V UD 07-308 BBC 15 42 02 1068.85
ROWLAND G UD 07-810 BCH 16 06 25 1022.48
HOUGH M UD 07-129 BBH 16 03 36 1021.32
CAMILLERI L UD 07-1017 RCH 16 16 59 1000.82
  BAYSWATER   FLYERS 6   BIRDS 63    
RHODES G & D PRF 07 08349 BCH 15 45 56 1067.60
HALEY A PRF 06 32463  GRZH 16 16 06 1007.16
MARLAND W PRF 06 32263 RCC 16 21 40 994.94
McCARTHY K PRF 05 13174 BCH 16 25 50 989.75
  ARMADALE   FLYERS 5   BIRDS 67    
SLUMYERS T & D RHC 07 29 BCH 16 12 53 1066.90
MARTIN A PRF 07 00145 BGRZC 16 35 56 1022.68
ROWELL J PRF 05 17354 BGRZH 16 40 52 1016.67
WILSON G PRF 06 24587 BCH 16 50 19 996.06
  RIVERTON   FLYERS 8   BIRDS 97    
FORREST & TAAFFE RIV 07 1415 BC H 16 00 08 1065.32
SIPPETS D RIV 07 445  BB C 16 28 53 1025.57
KELLY G RIV 07 948 DUN H 16 29 15 1017.00
YOUNG G RIV 07 34 BCP C 16 26 37 1016.85
  COASTAL   FLYERS 4   BIRDS 33    
SMITH D PRF 07 04285 BCH 15 53 06 1040.32
DALZIELL R PRF 06 31539 BBC 16 04 07 1024.68
SEFEROVIC M PRF 07 04844 BCPC 16 25 50 984.81
MACLEAN C PRF 04 1229 BBH 16 39 13 969.48
  SOUND   FLYERS 9   BIRDS 126    
BETTRIDGE T MDPR 07 770 BCC 16  42  47 1026.73
TEMPLEMAN P PRF 05 8433 BCPC 16  51  18 1021.69
OLDS R PRF 06 25324 MLC 16  57  59 1013.28
WILLIS E.J PRF 06 26586 BCH 17  3  44 1001.28
  MANDURAH CITY   FLYERS 3   BIRDS 13    
FERDINAND PRF 07-3075 BCH 17 13 52 983.14
BEATTIE.A AUS 03 14420 RCH 17 42 12 945.01
  SWAN DIST   FLYERS 1   BIRDS 13    
HINDMARSH T PRF 07-06114 BCC 16  43  46 974.80