PIGEON RACING FEDERATION OF W.A. (INC)
John Wintle - Secretary :  106 Talbot Drive Kingsley
Phone / Fax 9409 4296
Email wintle@hotmail,com
Board of Control
President G. Azar, V/President G.Wilson, Sec/Tres J. Wintle
B. Hayes, B. Hodyl, R. Brown, R Orr, J Mathews & M Clark
RACE No 5  
DATE 29/06/2008   RACE POINT MORAWA   KMS 325  
RELEASED  8.00 am   WEATHER Fine          
      No Flyers 79   No Birds 1206  
 
  RING & BIRD DETAILS   TIME   VELOCITY  
   
  UNITED DISTRICTS   FLYERS 9   BIRDS 190    
BARNES R UD 07-782 BCC 12 57 56 1005.33
HOUGH M UD 05-692 BCHH 12 56 53 988.73
DAMON K UD 07-1171 BBH 13 07 19 980.98
DRIESSEN J COAS 05-444 BCHH 13 04 58 973.67
  AMAL/MELVILLE   FLYERS 8   BIRDS 79    
PREEDY S R PRF 07 05414 SLATE H 13 21 20 995.39
AZAR G & L PRF 06 22115 BB H 13 26 03 989.63
CLARK & THOMAS PRF 05 10694 BC H 13 31 22 974.64
SMIRK R PRF 02 16941 BCP H 13 40 48 953.35
  ARMADALE   FLYERS 7   BIRDS 121    
ROWELL J PRF 05 17326 BLKH 13 28 14 994.26
WILSON G PRF 05 16012 BCH 13 25 08 994.24
SANDICOL LOFTS PRF 06 24306 BBC 13 30 48 991.00
SLUYMERS T & D PRF 04 7685 BCC 13 32 17 982.03
  BAYSWATER   FLYERS 9   BIRDS 149    
HODYL B PRF 05 13031 BCH 12 57 06 993.40
MARLAND W PRF 06 30910 MC 12 57 13 992.92
RHODES G & D PRF 03 2562 MC 13 01 23 992.17
HEMERIK G & I PRF 06 32559 BBWFH 13 03 40 990.43
  RIVERTON   FLYERS 11   BIRDS 209    
HUNT B AUST 05-4732  BLK H 13 20 56 993.38
WILLRENA LOFT PRF  07-09002 BB C 13 30 31 990.63
SKYVIEW LOFTS RIV  03-439 BB H 13 21 18 988.52
KELLY G PRF  04-11645 BC H 13 19 50 987.15
  SWAN DIST   FLYERS 1   BIRDS 30    
HINDMARSH T PRF 06-32917 PIEDH 13  11   3 980.66
  COASTAL   FLYERS 6   BIRDS 67    
RAFTOSKI G GRPC 05 722 BBC 13 00 28 979.59
MACLEAN C PRF 06 31952  BBC 13 01 57 979.15
DALZIEL R PRF 06 31536 BBPH 13 20 33 931.04
SEFEROVIC M PRF 07 04814 BBH 13 25 03 907.00
  SOUND   FLYERS 16   BIRDS 242    
TEMPLEMAN P PRF 06 26681 CPH 13 53 37 977.59
WILLIS E J PRF 06 26586 BCH 13 52 19  976.32
HAWARD LA  PRF 07 3400 BBC  13 55 33  971.69
IRELAND FAMILY PRF 04 18233 DCH 13 55 21  970.17
  MANDURAH CITY   FLYERS 6   BIRDS 67    
FERDINAND.K PRF 06-25335 BCH H 13 53 35 976.74
VANAALST.D PRF 07- 10174 BBC 14 25 50 964.99
BEATTIE.A ALB 04 1351 BBH 14 10 19 939.24
PAGE.J PRF 06-22740 BCH H 14 11 44 936.13
  GWYNNE PARK     6     52    
BROOKDALE LOFTS PRF 05 9612 BCPH 13 38 29 970.28
RETURN TO SENDER PRF 05 9224 DCH 13 38 29 969.21
HAYES R PRF 07 05013 BCH 13 14 37 966.32
JOHNS K PRF 06 20588 BBH 13 54 01 907.25