PIGEON RACING FEDERATION OF W.A. (INC)
John Wintle - Secretary :  106 Talbot Drive Kingsley
Phone / Fax 9409 4296
Email wintle@hotmail,com
Board of Control
President G. Azar, V/President G.Wilson, Sec/Tres J. Wintle
B. Hayes, B. Hodyl, R. Brown, R Orr, J Mathews & M Clark
RACE No 8  
DATE 20/07/2008   RACE POINT MORAWA   KMS 325  
RELEASED 8.00 am   WEATHER Fine          
      No Flyers 79   No Birds 1321  
 
  RING & BIRD DETAILS   TIME   VELOCITY  
   
  MANDURAH CITY   FLYERS 6   BIRDS 57    
VAN AALST.D PRF 06-29054 BB C 13 28 09 1134.57
Beattie.A PRF 07-10011 BCPH 13 06 58 1133.03
Ferdinand.k PRF O7-3075 BCH 13 18 01 1085.98
PAGE.J PRF 07 6211 BB H 13 22 53 1077.72
  SOUND   FLYERS 16   BIRDS 231    
HOWARD L A PRF 06 26486 BBH 13 05 12 1131.18
OLDS R PRF 06 26195 GRH 13 07 36 1130.71
PHILLIPS B&R PRF 07 2180 MLYH 13 06 26 1126.43
WILLIS E J PRF 06 26571 BBH 13 12 49 1099.6
  AMAL/MELVILLE   FLYERS 8   BIRDS 97    
SCOTT G PRF 07 06695 BCP C 12 37 03 1125.08
AZAR G & L PRF 06 22180 BBP H 12 48 17 1119.25
CRISP R WHT 07 351 BB H 12 30 59 1084.24
SMIRK R PRF 04 3754 BC H 13 01 44 1076.81
  COASTAL   FLYERS 6   BIRDS 60    
DALZIEL R CRPC 05 960 BCH 12 25 45 1122.99
SMITH D PRF 06 28682 GRIZC 12 26 11 1103.60
ONTONG M & SON PRF 07 04418 BBPC 12 27 16 1091.93
MACLEAN C PRF 06 31955 BCPH 12 31 09 1090.12
  UNITED DISTRICTS   FLYERS 9   BIRDS 216    
DAMON K UD 05-948 BBC 12 30 36 1114.09
BARNES R UD 07-782 BCC 12 30 23 1107.76
HOUGH M UD 05-636 BCPH 12 26 13 1102.58
DRIESSEN J UD 07-551 BBC 12 34 00 1083.57
  ARMADALE   FLYERS 8   BIRDS 171    
ROWELL J PRF 05 17354 BGRZH 12 54 00 1109.93
GARDNER H & E PRF 07 01317 BCPC 13 11 25 1083.23
MARSHALL J PRF 07 00988 BBH 12 59 23 1082.95
SLUYMERS T & D PRF 07 00607 BBH 13 01 50 1081.05
  RIVERTON   FLYERS 13   BIRDS 248    
SIPPETS D RIV  07-445 BB C 12 49 49 1105.30
WILLRENA LOFT PRF 07-05214 BC C 12 57 06 1102.11
KELLY G PRF  03-3629 BB H 12 51 04 1084.77
WILLMOTT J RIV  06-711 BB H 12 51 47    1079.63
  BAYSWATER   FLYERS 9   BIRDS 187    
HODYL B PRF 06 32006 GRZH 12 31 40 1086.39
TAYLOR M&S PRF 07 08005 B BPH 12 32 16 1081.94
MARLAND W PRF 05 13420 BBH 12 33 10 1080.35
HALEY A PRF 07 08191 MC 12 34 52 1080.05
  GWYNNE PARK     3     36    
HAYES R PRF 07 05117 MC 12 42 45 1075.22
RETURN TO SENDER PRF 06 20460 BCH 13 12 56 1048.33
WINDY DALE LOFTS PRF 06 20105 RCH 13 17 56 1029.65
  SWAN DIST   FLYERS 1   BIRDS 18    
HINDMARSH T PRF 06-32914 BCC 12  43  55 1074.49