PIGEON RACING FEDERATION OF W.A. (INC)
John Wintle - Secretary :  106 Talbot Drive Kingsley
Phone / Fax 9409 4296
Email wintle@hotmail,com
Board of Control
President G. Azar, V/President G.Wilson, Sec/Tres J. Wintle
B. Hayes, B. Hodyl, R. Brown, R Orr, J Mathews & M Clark
RACE No 7  
DATE 13/07/2008   RACE POINT MORAWA   KMS 325  
RELEASED  8.00 am   WEATHER Fine          
      No Flyers 76   No Birds 1260  
 
  RING & BIRD DETAILS   TIME   VELOCITY  
   
  UNITED DISTRICTS   FLYERS 9   BIRDS 207    
BARNES R UD 07-721 BBC 11 37 36 1376.48
MATTHEWS P UD 06-1278 BBH 11 42 40 1344.48
DAMON K UD 03-710 BCHH 11 45 16 1338.29
RAHEB J UD 07-610 BCHH 11 51 32 1305.75
  AMAL/MELVILLE   FLYERS 7   BIRDS 84    
AZAR G & L PRF 05 10287 BCP C 11 55 07 1372.31
BUCKLEY R & J PRF 06 28151 DKC C 11 50 39 1354.11
CLARK & THOMAS PRF 05 10694 BC H 12 03 13 1327.85
SWAN G PRF 07 6477 BC C 11 59 41 1319.98
  RIVERTON   FLYERS 10   BIRDS 168    
WILLMOTT J RIV 06-717  MLY H 11 49 37 1371.74
SIPPETS D RIV 07-465 BB C 11 55 56 1357.80
ROBSON A RIV  07-1692 MLYP C 11 57 48 1316.81
WILLRENA LOFT PRF 07-05261 DC H 12 08 59 1315.11
  COASTAL   FLYERS 6   BIRDS 65    
MACLEAN C PRF 03 7798 BCH 11 35 43 1370.58
ONTONG M & SON PRF 07 04440 BBC 11 37 14 1343.26
SMITH D PRF 05 15715 BBC 11 41 24 1326.04
DALZIEL R CRPC 05 995 BCH 11 46 48 1315.78
  SOUND   FLYERS 15   BIRDS 250    
HOWARD L A PRF 07 3402 BLKPC 12 12 18  1368.46
WILLIS E J PRF 07 03631 BBC 12 12 01 1364.80
OLDS R PRF 07 03131 MLH 12 16 19  1356.79
TEMPLEMAN P PRF 07 02612  BCH 12 17 01  1345.36
  MANDURAH CITY   FLYERS 5   BIRDS 62    
BEATTIE.A. PRF 07-10018 MLY C 12 16 18 1356.94
VANAALST.D. PRF 06-29004 BB C 12 35 36 1350.83
HIGGINS & AMIS PRF 05-14453 BCH H 12 36 22 1345.33
FERDINAND PRF O5-8266 BB C 12 16 55 1344.17
  ARMADALE   FLYERS 8   BIRDS 140    
ROWELL J PRF 06 23982 BGRZH 12 00 43 1355.67
WILSON G PRF 06 24523 BBH 11 59 03 1352.33
SLUYMERS T & D WN 07 1826 MLYC 12 03 36 1339.46
MARSHALL J PRF 07 00926 BBH 12 03 34 1331.17
  GWYNNE PARK     5     61    
RETURN TO SENDER PRF 06 20451 BCH 12 09 02 1317.32
BROOKDALE LOFTS PRF 04 1374 BCPC 12 13 09 1298.30
HAYES R PRF 07 05063 BBC 11 54 42 1295.33
WINDY DALE LOFTS PRF 06 20770 DCC 12 16 41 1275.35
  BAYSWATER   FLYERS 9   BIRDS 168    
HODYL B PRF 07 08222 BLKCC 11 45 08 1310.94
FOWLER L PRF 01 1606 BGRZC 11 50 58 1308.50
TAYLOR M&S PRF 04 213 BCC 11 46 38 1299.80
HALEY A PRF 06 32851 BCH 11 49 30 1293.56
  SWAN DIST   FLYERS 2   BIRDS 55    
QUINCE Andrew PRF 05-11926 GRIZC 11  21  14 1309.16
HINDMARSH T PRF 06-32917 PIEDH 11  56  18 1290.94