PIGEON RACING FEDERATION OF W.A. (INC)
John Wintle - Secretary :  106 Talbot Drive Kingsley
Phone / Fax 9409 4296
Email wintle@hotmail,com
Board of Control
President G. Azar, V/President G.Wilson, Sec/Tres J. Wintle
B. Hayes, B. Hodyl, R. Brown, R Orr, J Mathews & M Clark
Race No 3  
DATE 15/06/2008   RACE POINT Moora   KMS 160  
RELEASED 13.05 PM   WEATHER Overcast          
      No Flyers 84   No Birds 1242  
 
  RING & BIRD DETAILS   TIME   VELOCITY  
   
  ARMADALE   FLYERS 10   BIRDS 154    
WILSON G PRF 06 24539 BCTEH 15 44 54 1007.73
ROWELL J PRF 04 7306 BCH 15 48 03 1007.14
SLUYMERS T & D PRF 06 24121 BLKCC 15 49 28 998.21
COOTE R PRF 03 1354 BLKPH 15 46 31 992.59
  RIVERTON   FLYERS 13   BIRDS 203    
WASLEY R CD  06-336  BC C 15 38 37 1006.87
WILLRENA LOFT PRF 07-09055 BBP H 15 50 27 999.01
YOUNG G RIV  06-1027 BC H 15 37 13 998.39
SKYVIEW LOFTS RIV  04-1136  BC H 15 41 12 995.38
  AMAL/MELVILLE   FLYERS 7   BIRDS 73    
AZAR G & L MDPR 07 835 RC C 15 46 03 998.89
BUCKLEY R & J PRF 06 28150 RED C 15 36 30 991.57
CLARK & THOMAS PRF 05 10566 BC H 15 52 12 963.45
PREEDY SR PRF 07 06910 BK GRIZ H 15 53 04 938.52
  GWYNNE PARK     5     55    
RETURN TO SENDER PRF 06 20473 BBH 15 51 57 993.87
JOHNS K PRF 07 09293 MC 15 46 58 981.95
HAYES R PRF 07 05062 BBH 15 54 14 838.45
MARGANSKI S PRF 06 20618 BLKH 16 30 00 802.56
  SWAN DIST   FLYERS 1   BIRDS 25    
HINDMARSH T PRF 06-22462 BBH 15  30  14 984.64
  SOUND   FLYERS 15   BIRDS 238    
Winter Fer aust 05 18370 DCC 16 10 50  982.82
Willis E J PRF 06 26599 CHH 16 10 53 980.11
OLDS R PRF 06 25346 BBH  16 16 07  975.46
PHILLIPS B&R PRF 07 2120 BCC  16 15 25  965.29
  UNITED DISTRICTS   FLYERS 9   BIRDS 206    
BARNES R UD 07-706 BBH 15 25 45 979.76
AMMENDOLEA V UD 06-290 BLCHC 15 26 27 964.46
HOUGH M UD 07-121 RCH 15 22 48 956.99
FRASER A UD 05-622 BCH 15 28 25 954.07
  BAYSWATER   FLYERS 9   BIRDS 127    
HODYL B PRF 05 13031 BCH 15 21 10 977.84
RHODES G & D PRF 06 32336 BCH 15 28 03 957.84
ZAKNICH P IRPF 03 872 BBH 15 25 33 952.49
FOWLER L PRF 05 2675 GRIZC 15 33 51 943.00
  COASTAL   FLYERS 9   BIRDS 84    
MACLEAN C PRF 06 31969 BBH 15 22 26 976.18
DALZIELL R CRPC 05 946 BBC 15 26 27 971.49
SEFEROVIC M PRF 07 04816 BCC 15 27 09 936.52
RAFTOSKI G PRF 07 04559 BCH 15 29 57 916.21
  MANDURAH CITY   FLYERS 6   BIRDS 77    
VAN AALST.D PRF 06-29022 BCH H 16 43 22 966.92
BEATTIE.A. PRF 06-21628 BCH H 16 22 21 944.86
FERDINAND.K PRF 07-O3O86 BCH H 16 22 40 931.55
PAGE.J PRF 06-22739 BB H 16 30 51 906.60